| 2 Meters | |||
|---|---|---|---|
| Location | Frequency | PL | Call Sign |
| Bradford, PA | 147.240+ | 173.8 | KD3OH |
| Clarion, PA | 146.895- | 186.2* | N2EVA |
| Clearfield, PA | 146.865- | 173.8* | N3QC |
| Dubois, PA | 147.390+ | 173.8* | N3HAO |
| Emporium, PA | 147.180+ | 173.8* | N3SNN |
| Emporium, PA | 146.805- | 173.8* | N3FYD |
| Knapp Creek, PA | 146.850- | Unknown | W3VV |
| Philipsburg, PA | 146.640- | 173.8* | W3PHB |
| Philipsburg, PA | #146.43+ | 173.8* | W3PHB |
| Punxsutawney, PA | 146.715- | 173.8* | N5NWC |
| Ridgway, PA | 147.000+ | None | N3NIA |
| Ridgway, PA | 147.285+ | None | N3NWL |
| Sigel, PA | 147.105+ | 173.8* | N3JGT |
| Smethport, PA | 147.300+ | 173.8* | N3LLR |
| State College, PA | 146.760- | 146.2 * | K3HKK |
| State College, PA | 146.850- | 146.2 * | W3YA |
| State College, PA | 145.450- | 146.2 * | K3CR |
| 70 Centimeters | |||
|---|---|---|---|
| Location | Frequency | PL | Call Sign |
| Brookville, PA | 444.275+ | 131.8 | N3GPM |
| Clearfield, PA | 444.625+ | 173.8 * | K3EDD |
| Clearfield, PA | 444.900+ | None | N3IZE |
| Coudersport, PA | 443.300+ | 173.8** | KB3EAR |
| Philipsburg, PA | 444.750+ | 173.8** | W3PHB |
| Punxsutawney, PA | 442.475+ | 131.8 | N3GPM |
| Ridgway, PA | 442.200+ | 173.8 | N3NIA |
| Sigel, PA | 443.275+ | 173.8 | N3GPM |
| State College, PA | 443.650+ | 146.2* | K3CR |
| State College, PA | 444.700+ | 114.8 * | N3EB |
| State College, PA | 444.950+ | None | W3PD |
* Indicates that the PL is on the input frequency as well as the output frequency.
** Indicates that the PL capability exists on the input (and possibly the output), but is not turned on at the present time.
# Indicates a one megahertz split.
Submit changes or updates here